<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Jimbob's Blog]]></title>
	<link><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&req=showblog&blogid=56]]></link>
	<description><![CDATA[Jimbob's Blog Syndication]]></description>
	<pubDate>Tue, 01 Apr 2008 06:12:24 +0000</pubDate>
	<webMaster>wez@totalf1.com (TotalF1.com Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>The Rest Of The Times.</title>
		<link><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=485]]></link>
		<category></category>
		<description><![CDATA[The rest of the test times.<br />Sunday afternoon session.<br />1 Audi Sport Team Joest - 1:39.705<br />2 Audi Sport Team Joest - 1:40.777<br />5 Team Oreca Matmut - 1:42.631<br />14 Creation Autosportif - 1:43.285<br />10 Charouz Racing System - 1:43.598<br />16 Pescarolo Sport - 1:43.880<br />34 Van Merksteijn Motorsport - 1:44.246<br />12 Charouz Racing System-Cytosport - 1:44.556<br />6 Team Oreca Matmut - 1:45.000<br />31 Team Essex - 1:45.284<br />40 Quifel-ASM Team - 1:45.738<br />19 Chamberlain-Synergy - 1:46.168<br />18 Rollcentre Racing - 1:46.609<br />4 Saulnier Racing - 1:47.427<br />33 Speedy Racing Team Sebah - 1:49.035<br />26 Team Bruichladdich Radical - 1:49.053<br />25 RML - 1:50.750<br />50 Larbre Competition - 1:52.486<br />007 - Aston Martin Racing - 1:54.344<br />73 Luc Alphand Aventures - 1:54.490<br />72 Luc Alphand Aventures - 1:54.948<br />55 IPB Spartak Racing - 1:55.348<br />61 Strakka Racing - 1:56.780<br />76 IMSA Performance Matmut - 1:58.249<br />96 Virgo Motorsport - 1:58.439<br />77 Team Felbermayr Proton - 1:59.232<br />93 Aston Martin Racing - 2:00.731<br />99 JMB Racing - 2:00.860<br />75 IMSA Performance Matmut - 2:01.618<br />94 Speedy Racing Team - 2:01.903<br /><br />Sunday evening session<br />1 Audi Sport Team Joest - 1:39.705<br />2 Audi Sport Team Joest - 1:40.777<br />14 Creation Autosportif - 1:42.174<br />5 Team Oreca Matmut - 1:42.631<br />16 Pescarolo Sport - 1:43.555<br />10 Charouz Racing System - 1:43.598<br />34 Van Merksteijn Motorsport - 1:44.246<br />12 Charouz Racing System-Cytosport - 1:44.556<br />6 Team Oreca Matmut - 1:45.000<br />19 Chamberlain-Synergy - 1:45.108<br />31 Team Essex - 1:45.284<br />40 Quifel-ASM Team - 1:45.738<br />18 Rollcentre Racing - 1:45.940<br />4 Saulnier Racing - 1:47.427<br />33 Speedy Racing Team Sebah - 1:49.035<br />26 Team Bruichladdich Radical - 1:49.053<br />25 RML - 1:50.750<br />50 Larbre Competition - 1:52.486<br />72 Luc Alphand Aventures - 1:53.023<br />007 - Aston Martin Racing - 1:54.344<br />73 Luc Alphand Aventures - 1:54.490<br />55 IPB Spartak Racing - 1:55.348<br />61 Strakka Racing - 1:56.780<br />20 Epsilon-Euskadi - 1:58.851<br />76 IMSA Performance Matmut - 1:58.249<br />96 Virgo Motorsport - 1:58.439<br />77 Team Felbermayr Proton - 1:59.232<br />93 Aston Martin Racing - 2:00.731<br />99 JMB Racing - 2:00.860<br />75 IMSA Performance Matmut - 2:01.618<br />94 Speedy Racing Team - 2:01.903<br /><br />Monday morning session<br />1 Audi Sport Team Joest - 1:39.705<br />2 Audi Sport Team Joest - 1:40.777<br />14 Creation Autosportif - 1:41.797<br />10 Charouz Racing System - 1:42.311<br />5 Team Oreca Matmut - 1:42.369<br />16 Pescarolo Sport - 1:42.860<br />6 Team Oreca Matmut - 1:43.464<br />34 Van Merksteijn Motorsport - 1:43.997<br />31 Team Essex - 1:44.501<br />12 Charouz Racing System-Cytosport - 1:44.556<br />19 Chamberlain-Synergy - 1:45.108<br />40 Quifel-ASM Team - 1:45.465<br />18 Rollcentre Racing - 1:45.940<br />33 Speedy Racing Team Sebah - 1:46.321<br />4 Saulnier Racing - 1:47.427<br />26 Team Bruichladdich Radical - 1:49.053<br />20 Epsilon-Euskadi - 1:49.946<br />25 RML - 1:50.750<br />72 Luc Alphand Aventures - 1:52.326<br />50 Larbre Competition - 1:52.444<br />007 - Aston Martin Racing - 1:54.340<br />73 Luc Alphand Aventures - 1:53.861<br />55 IPB Spartak Racing - 1:54.219<br />61 Strakka Racing - 1:55.344<br />76 IMSA Performance Matmut - 1:58.249<br />96 Virgo Motorsport - 1:58.383<br />77 Team Felbermayr Proton - 1:58.521 <br />93 Aston Martin Racing - 2:00.349<br />75 IMSA Performance Matmut - 2:00.697<br />98 JMB Racing - 2:00.860<br />94 Speedy Racing Team - 2:01.903<br />99 JMB Racing - 2:09.075<br /><br />Monday Afternoon session<br />1 10 Charouz Racing System 76 01:42.105<br />2 6 Team Oreca Matmut 61 01:43.632<br />3 5 Team Oreca Matmut 19 01:43.763<br />4 34 Van Merksteijn Motorsport 34 01:43.829<br />5 31 Team Essex 47 01:43.956<br />6 14 Creation Autosportif 44 01:44.304<br />7 40 Quifel - ASM Team 49 01:44.456<br />8 16 Pescarolo Sport 36 01:44.742<br />9 20 Epsilon-Euskadi 36 01:45.351<br />10 12 Charouz Racing System - Cytosport 48 01:45.900<br />11 26 Team Bruichladdich Radical 31 01:46.043<br />12 18 Rollcentre Racing 28 01:46.092<br />13 4 Saulnier Racing 13 01:49.698<br />14 55 IPB Spartak Racing 58 01:53.668<br />15 72 Luc Alphand Aventures 62 01:54.014<br />16 007 Aston Martin Racing GT1 57 01:54.574<br />17 61 Strakka Racing 48 01:54.995<br />18 73 Luc Alphand Aventures 53 01:55.114<br />19 50 Larbre Competition 20 01:56.119<br />20 76 IMSA Performance Matmut 39 01:58.746<br />21 96 Virgo Motorsport 24 01:59.982<br />22 99 JMB 53 02:00.731<br />23 94 Speedy Racing Team 6 02:02.187<br />24 75 IMSA Performance Matmut 62 02:02.373<br />25 77 Team Felbermayr Proton 13 02:02.713<br />26 93 Aston Martin Racing GT2 5 02:03.921<br />27 30 Racing Box 17 02:03.997<br />28 98 JMB 52 02:08.895]]></description>
		<pubDate>Mon, 03 Mar 2008 20:55:37 +0000</pubDate>
		<guid><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=485]]></guid>
	</item>
	<item>
		<title>Lms Testday Photos Part 1.</title>
		<link><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=482]]></link>
		<category></category>
		<description><![CDATA[Found this on a very good site <a href="http://www.endurance-info.com" target="_blank">www.endurance-info.com</a> and thought i'd share them with you.<br /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/02.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/08.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/12.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/18.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/20.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/22.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/23.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sun, 02 Mar 2008 17:39:02 +0000</pubDate>
		<guid><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=482]]></guid>
	</item>
	<item>
		<title>Le Mans Series Testday Photos Part 2</title>
		<link><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=483]]></link>
		<category></category>
		<description><![CDATA[<img src="http://www.endurance-info.com/2008_LMS/00_HTTT/28.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/29.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/33.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/34.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/016.jpg" border="0" class="linked-image" /><br /><img src="http://www.endurance-info.com/2008_LMS/00_HTTT/ee_5.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sun, 02 Mar 2008 17:38:46 +0000</pubDate>
		<guid><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=483]]></guid>
	</item>
	<item>
		<title>Morning Test Times From Lms Httt</title>
		<link><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=484]]></link>
		<category></category>
		<description><![CDATA[1 Audi Sport Team Joest - 1:43.002 - 15 laps<br />16 Pescarolo Sport - 1:43.473 - 40 laps<br />2 Audi Sport Team Joest - 1:43.688 - 21 laps<br />34 Van Merksteijn Motorsport - 1:44.956 - 56 laps<br />10 Charouz Racing System - 1:45.456 - 13 laps<br />18 Rollcentre Racing - 1:45.993 - 41 laps<br />4 Saulnier Racing - 1:46.070 - 49 laps<br />12 Charouz Racing System-Cytosport - 1:46.463 - 36 laps<br />40 Quifel-ASM Team - 1:46.733 - 37 laps<br />25 RML - 1:47.238 - 28 laps<br />6 Team Oreca Matmut - 1:47.549 - 41 laps<br />19 Chamberlain-Synergy - 1:48.015 - 34 laps<br />26 Team Bruichladdich Radical - 1:48.611 - 38 laps<br />31 Team Essex - 1:48.985 - 9 laps<br />72 Luc Alphand Aventures - 1:55.073 - 35 laps<br />73 Luc Alphand Aventures - 1:55.105 - 35 laps<br />007 - Aston Martin Racing - 1:55.363 - 53 laps<br />50 Larbre Competition - 1:55.964 - 17 laps<br />55 IPB Spartak Racing - 1:57.166 - 25 laps<br />61 Strakka Racing - 1:58.809 - 27 laps<br />76 IMSA Performance Matmut - 1:59.410 - 43 laps<br />77 Team Felbermayr Proton - 1:59.503 - 34 laps<br />96 Virgo Motorsport - 1:59.735 - 28 laps<br />75 IMSA Performance Matmut - 2:01.293 - 37 laps<br />99 JMB Racing - 2:03.312 - 56 laps<br />94 Speedy Racing Team - 2:03.502 - 57 laps<br />33 Speedy Racing Team Sebah - 2:08.078 - 4 laps<br /><br />Peugeot are not at the test and Epsilon didn't run if the morning session.]]></description>
		<pubDate>Sun, 02 Mar 2008 17:38:37 +0000</pubDate>
		<guid><![CDATA[http://www.totalf1.com/forums/index.php?automodule=blog&blogid=56&showentry=484]]></guid>
	</item>
</channel>
</rss>