<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>ApexHead</title>
	<link><![CDATA[http://www.totalf1.com/forums/index.php?app=blog&module=showblog&blogid=83]]></link>
	<description>ApexHead Syndication</description>
	<pubDate>Tue, 24 Apr 2012 08:11:50 +0000</pubDate>
	<webMaster>wez@totalf1.com (TotalF1.com Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Apexhead's 2012 F1 Bahrain Gp Rapid Fire Review]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-781-apexheads-2012-f1-bahrain-gp-rapid-fire-review/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>Another race, another benchmark for what is turning out to be a very competitive season. Plenty to discuss and debate, but here’s my initial thoughts…</span></span></strong><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>1. <strong class='bbc'>Vettel’s win looks familiar, but the Red Bull is still not its 2011 form</strong></span><br /><br /><span style='font-size: 13px;'>Lightening start? Check. Gapping the field early on? Check. Running away with the race? Not so fast.</span>...</span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 21:01:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-781-apexheads-2012-f1-bahrain-gp-rapid-fire-review/</guid>
	</item>
	<item>
		<title><![CDATA[Apexhead's 2012 F1 Bahrain Gp Preview]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-780-apexheads-2012-f1-bahrain-gp-preview/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>Just a handful of things to consider heading into the Bahrain Grand Prix, where the political and social backdrops will gather more headlines than the race itself.  That said, these thoughts are strictly about the race itself.</span></span></strong><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>1. <strong class='bbc'>Pirelli tires have never endured a race in Bahrain</strong></span><br /><br /><span style='font-size: 13px;'>...</span></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:56:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-780-apexheads-2012-f1-bahrain-gp-preview/</guid>
	</item>
	<item>
		<title><![CDATA[Apexhead's 2012 F1 Chinese Gp Rapid Fire Review]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-779-apexheads-2012-f1-chinese-gp-rapid-fire-review/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='font-size: 13px;'><span style='font-family: Helvetica, Arial, sans-serif'>Could I have been more wrong when I stated this in</span><span style='font-family: Helvetica, Arial, sans-serif'> my Chinese GP preview?</span><span style='font-family: Helvetica, Arial, sans-serif'>:</span></span></strong><br /><br /><span style='font-size: 13px;'><span style='font-family: Helvetica, Arial, sans-serif'><br /></span></span><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><div class='bbc_indent'><br /><br /></div><span style='font-size: 13px;'>Then again, who can blame me? Mercedes had shown very strong in the first two rounds, a pace that was cast aside when the lights went out on race day. But not this day — not for <strong class='bbc'>Nico Rosberg</strong>...</span></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:54:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-779-apexheads-2012-f1-chinese-gp-rapid-fire-review/</guid>
	</item>
	<item>
		<title><![CDATA[Apexhead's  Rapid Fire Thoughts On Qualifying For The Chinese Grand Prix]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-778-apexheads-rapid-fire-thoughts-on-qualifying-for-the-chinese-grand-prix/</link>
		<category></category>
		<description><![CDATA[<span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><ul class='bbc'><li><span style='font-size: 13px;'>Rosberg, Schumacher, Kobayashi. Yeah, I figured that would be the starting three. No really, I did.</span></li><li><span style='font-size: 13px;'>Sauber’s pace is real. Kobayashi qualifying 4th (technically 3rd, but Hamilton’s grid penalty moves him up) is impressive. Sergio 8th.  McLaren, Red Bull, Mercedes — they are on notice.</span></li><li><span style='font-size: 13px;'>...</span></li></ul></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:52:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-778-apexheads-rapid-fire-thoughts-on-qualifying-for-the-chinese-grand-prix/</guid>
	</item>
	<item>
		<title><![CDATA[Apexhead's 2012 F1 Chinese Gp Preview]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-777-apexheads-2012-f1-chinese-gp-preview/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><strong class='bbc'><span style='font-size: 13px;'>Malaysia Summary</span></strong></strong><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>It’s only been two races, but already 2012 is shaping up to be vastly different than 2011  – and thank heavens. No one (sans the team/driver in question) wants to see a WDC title wrapped by Suzuka.</span></span></span><br /><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>...</span></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:49:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-777-apexheads-2012-f1-chinese-gp-preview/</guid>
	</item>
	<item>
		<title><![CDATA[Apexhead's 2012 F1 Malaysian Gp Preview - Thoughts &#38; Questions Heading Into Malaysia]]></title>
		<link>http://www.totalf1.com/forums/blog/83/entry-776-apexheads-2012-f1-malaysian-gp-preview-thoughts-questions-heading-into-malaysia/</link>
		<category></category>
		<description><![CDATA[<span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>Melbourne proved to be an opener with plenty of surprises to start the 2012 season. </span></span><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>Some questions that there were raised for me, heading into Round 2 in Malaysia:</span></span><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>------------------------------------------------------------------------------------------------------------------------------------------</span><br /><br /><span style='font-size: 13px;'>1. <strong class='bbc'>Will the pace of Lotus hold?</strong>...</span></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:47:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-776-apexheads-2012-f1-malaysian-gp-preview-thoughts-questions-heading-into-malaysia/</guid>
	</item>
	<item>
		<title>Lewis Hamilton + Sebastian Vettel? It Could Happen</title>
		<link>http://www.totalf1.com/forums/blog/83/entry-775-lewis-hamilton-sebastian-vettel-it-could-happen/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>Red Bull’s current #2 driver, Mark Webber, is only signed through the end of 2012. The always feisty and popular Aussie isn’t getting any younger either.</span></span></strong><br /><span style='color: #444444'><span style='font-family: Helvetica, Arial, sans-serif'><span style='font-size: 13px;'>...</span></span></span>]]></description>
		<pubDate>Mon, 23 Apr 2012 20:43:00 +0000</pubDate>
		<guid>http://www.totalf1.com/forums/blog/83/entry-775-lewis-hamilton-sebastian-vettel-it-could-happen/</guid>
	</item>
</channel>
</rss>