Clicky

Jump to content

Archived

This topic is now archived and is closed to further replies.

Monty

Fastest Lap Times

Recommended Posts

01. Kimi Raikkonen 1:35.483 Lap 23

02. Nick Heidfeld 1:35.712 Lap 40

03. Jarno Trulli 1:35.816 Lap 18

04. Fernando Alonso 1:35.899 Lap 18

05. Mark Webber 1:36.026 Lap 20

06. Giancarlo Fisichella 1:36.182 Lap 21

07. Ralf Schumacher 1:36.321 Lap 15

08. Juan Pablo Montoya 1:36.585 Lap 42

09. David Coulthard 1:36.790 Lap 18

10. Rubens Barrichello 1:36.878 Lap 22

11. Christian Klien 1:36.902 Lap 17

12. Michael Schumacher 1:36.982 Lap 41

13. Felipe Massa 1:37.212 Lap 18

14. Jenson Button 1:37.912 Lap 2

15. Jacques Villeneuve 1:38.058 Lap 18

16. Narain Karthikeyan 1:39.833 Lap 18

17. Tiago Monteiro 1:40.432 Lap 36

18. Anthony Davidson 1:41.470 Lap 2

19. Christijan Albers 1:42.465 Lap 12

20. Patrick Friesacher 1:43.558 Lap 2

Share this post


Link to post
Share on other sites

Nick sure did get on with it when he got fully clear air by the looks of things.

Share this post


Link to post
Share on other sites

Nick did a great job, plus he was right behind Mark when he and Fisi collided so he was there or thereabouts. An improvement by JV though, his fastest lap was .9 behind Massa in Aust, he's brought the gap down by an almight .1 of a second :lol: Slowly, I mean very slowly, but surely he's getting there :lol:

Share this post


Link to post
Share on other sites

×
×
  • Create New...