Jump to content



- - - - -

Stats


  • Please log in to reply
1 reply to this topic

#1 kup

kup

    Veteran Driver

  • Members
  • 644 posts
  • Location:390026

Posted 29 September 2006 - 07:11 PM

http://www.chicanef1...amp;submit=View
Average Classification =
= Pos / Driver / Races / Mean Classification / Standard Deviation =
3 Alberto Ascari 22 2.18 0.41
4 Juan Manuel Fangio 44 2.25 0.33
*5 Michael Schumacher 195 2.53 0.16
7 Jackie Stewart 63 2.95 0.32
8 Alain Prost 143 2.96 0.22
12 Ayrton Senna 108 3.15 0.32
14 Stirling Moss 37 3.46 0.52
18 Jim Clark 49 3.61 0.55
19 Nigel Mansell 98 3.92 0.37
26 Niki Lauda 90 4.03 0.38
*28 Kimi Räikkönen 66 4.11 0.34
29 Nélson Piquet 122 4.14 0.26
*34 Juan Pablo Montoya 62 4.21 0.37
39 Mika Häkkinen 102 4.38 0.34
40 Damon Hill 77 4.48 0.45
41 Jack Brabham 73 4.63 0.39
*42 Fernando Alonso 63 4.65 0.52
62 François Cévert 29 5.03 0.59
64 Gerhard Berger 124 5.10 0.31
*65 David Coulthard 145 5.11 0.28
67 Jody Scheckter 77 5.19 0.42
69 Carlos Reutemann 97 5.22 0.38
*74 Rubens Barrichello 149 5.38 0.29
81 Mario Andretti 62 5.71 0.48
*82 Ralf Schumacher 111 5.75 0.31
83 Elio de Angelis 59 5.80 0.40
89 Gilles Villeneuve 39 5.95 0.62
100 Graham Hill 102 6.01 0.41
101 Clay Regazzoni 84 6.05 0.43
102 Ronnie Peterson 71 6.07 0.51
104 Emerson Fittipaldi 95 6.09 0.45
105 Eddie Irvine 87 6.13 0.37
109 Jean Alesi 119 6.21 0.31
110 Alan Jones 68 6.24 0.55
114 Riccardo Patrese 125 6.37 0.34
115 Mike Spence 21 6.43 0.52
119 Heinz-Harald Frentzen 97 6.53 0.33
*133 Jenson Button 83 6.92 0.40
157 Jacques Villeneuve 108 7.04 0.37
*166 Giancarlo Fisichella 119 7.27 0.32
*176 Robert Kubica 2 7.50 3.18
*197 Felipe Massa 52 7.83 0.43
*198 Jarno Trulli 103 7.87 0.35
*201 Alexander Wurz 36 7.94 0.52

231 Trevor Taylor 12 8.42 0.89
*252 Mark Webber 50 8.74 0.43
*261 Nick Heidfeld 75 8.92 0.40

292 Aguri Suzuki 25 9.16 0.59
*320 Pedro de la Rosa 30 9.57 0.64
*327 Nico Rosberg 7 9.71 0.87
*385 Takuma Sato 41 10.61 0.65
*386 Christian Klien 33 10.64 0.45
*444 Vitantonio Liuzzi 13 11.46 0.63
*456 Scott Speed 11 12.00 0.45
*519 Tiago Monteiro 27 13.19 0.62
*520 Zsolt Baumgartner 12 13.50 0.85
*521 Narain Karthikeyan 14 13.50 0.94
*525 Christijan Albers 21 13.57 0.68

(=

Edited by kup, 30 September 2006 - 04:28 AM.

* All F-1 Stats in 1 * http://history.formu...wnload_eng.html * ... And Justice for All (&J4A) *

#2 Player(1)

Player(1)

    Champion Del Mundo!

  • Senior Members
  • 1,512 posts

Posted 08 October 2006 - 01:41 PM

funny.... they stopped adding Alonso's stats about 20 races ago but stopped adding Kimi's about 35 races ago....clearly not very even or accurate stats.

Id accept if it was like all that stats upto the end of the 2005 season but the races counted seems a bit spurious
Posted ImagePosted Image

View Postgoferrarigo, on Apr 17 2007, 11:15 PM, said:

Yeah Kimi should be winning this one,

View PostAutumnpuma, on Apr 19 2007, 03:32 AM, said:

Yeah, that sounds right. Mikey was the well-hung gent to Steve's innocent school-girl.




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


This website is unofficial and is not associated in any way with the Formula One group of companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.