Clicky

Jump to content

Archived

This topic is now archived and is closed to further replies.

Sato

Monaco Free 1

Recommended Posts

Session was stopped after 32 mins to clear Mark Webbers Jaguar afterr an engine fire :cry:

Ralf has stopped on track somewhere too but i don't know why,

I'll put results up when the session is over..

Share this post


Link to post
Share on other sites

1. 1 M.SCHUMACHER Ferrari B 1'16"502 157.172 Km/h 14

2. 10 SATO BAR Honda M 1'17"279 + 0'00"777 23

3. 9 BUTTON BAR Honda M 1'17"339 + 0'00"837 19

4. 38 ZONTA Toyota M 1'17"426 + 0'00"924 28

5. 5 COULTHARD McLaren Mercedes M 1'17"524 + 0'01"022 15

6. 8 ALONSO Renault M 1'17"686 + 0'01"184 22

7. 35 DAVIDSON BAR Honda M 1'17"791 + 0'01"289 36

8. 7 TRULLI Renault M 1'17"856 + 0'01"354 24

9. 3 MONTOYA Williams BMW M 1'17"937 + 0'01"435 16

10. 6 RAIKKONEN McLaren Mercedes M 1'17"952 + 0'01"450 18

11. 11 FISICHELLA Sauber Petronas B 1'18"338 + 0'01"836 16

12. 2 BARRICHELLO Ferrari B 1'18"621 + 0'02"119 14

13. 16 DA MATTA Toyota M 1'18"889 + 0'02"387 22

14. 17 PANIS Toyota M 1'19"218 + 0'02"716 17

15. 14 WEBBER Jaguar Cosworth M 1'19"261 + 0'02"759 8

16. 12 MASSA Sauber Petronas B 1'19"335 + 0'02"833 16

17. 15 KLIEN Jaguar Cosworth M 1'19"487 + 0'02"985 29

18. 19 PANTANO Jordan Ford B 1'20"528 + 0'04"026 18

19. 39 GLOCK Jordan Ford B 1'20"534 + 0'04"032 15

20. 37 WIRDHEIM Jaguar Cosworth M 1'20"680 + 0'04"178 18

21. 18 HEIDFELD Jordan Ford B 1'21"141 + 0'04"639 17

22. 20 BRUNI Minardi Cosworth B 1'21"201 + 0'04"699 27

23. 21 BAUMGARTNER Minardi Cosworth B 1'22"203 + 0'05"701 18

24. 40 LEINDERS Minardi Cosworth B 1'23"361 + 0'06"859 12

Share this post


Link to post
Share on other sites

Not only is Sato doing well, but all of BAR. They will podium again!! DC doing well. He always does well at Monaco, so expect him to have a better weekend than normal. Only surprise is how slow KR and lapdog Rubens are. What are the odds PH played around with Ralfs car?! :wink:

Share this post


Link to post
Share on other sites

×
×
  • Create New...