Clicky

Jump to content

Archived

This topic is now archived and is closed to further replies.

ykickamoocow

Speed Of A F1 Car Over Time

Recommended Posts

I thought it would be interesting to see the fastest laps of each race over the past 10 years to see how much faster or slower F1 cars have become over time.

Melbourne

1. 09 Mar 1997 Heinz-Harald Frentzen Williams - 01:30.58

2. 08 Mar 1998 Mika Hakkinen McLaren - 01:31.65

3. 07 Mar 1999 Michael Schumacher Ferrari - 01:32.11

4. 12 Mar 2000 Rubens Barrichello Ferrari - 01:31.48

5. 04 Mar 2001 Michael Schumacher Ferrari - 01:28.21

6. 03 Mar 2002 Kimi Raikkonen McLaren - 01:28.54

7. 09 Mar 2003 Kimi Raikkonen McLaren - 01:27.72

8. 07 Mar 2004 Michael Schumacher Ferrari - 01:24.13

9. 06 Mar 2005 Fernando Alonso Renault - 01:25.68

10. 02 Apr 2006 Kimi Raikkonen McLaren - 01:26.045

Interlagos

1. 30 Mar 1997 Jacques Villeneuve Williams - 01:18.40

2. 29 Mar 1998 Mika Hakkinen McLaren - 01:19.34

3. 11 Apr 1999 Mika Hakkinen McLaren - 01:18.45

4. 26 Mar 2000 Michael Schumacher Ferrari - 01:14.75

5. 01 Apr 2001 Ralf Schumacher Williams - 01:15.69

6. 31 Mar 2002 Juan Pablo Montoya Roldan Williams - 01:16.07

7. 06 Apr 2003 Rubens Barrichello Ferrari - 01:22.03

8. 24 Oct 2004 Juan Pablo Montoya Roldan Williams - 01:11.47

9. 25 Sep 2005 Kimi Raikkonen McLaren - 01:12.27

10. 22 Oct 2006 Michael Schumacher Ferrari - 01:12.162

Imola

1. 03 May 1987 Teo Fabi Benetton - 01:29.25

2. 01 May 1988 Alain Prost McLaren - 01:29.69

3. 23 Apr 1989 Alain Prost McLaren - 01:26.80

4. 13 May 1990 Alessandro Nannini Benetton - 01:27.16

5. 28 Apr 1991 Gerhard Berger McLaren - 01:26.53

6. 17 May 1992 Riccardo Patrese Williams - 01:26.10

7. 25 Apr 1993 Alain Prost Williams - 01:26.13

8. 01 May 1994 Damon Hill Williams - 01:24.33

9. 30 Apr 1995 Gerhard Berger Ferrari - 01:29.57

10. 05 May 1996 Damon Hill Williams - 01:28.93

11. 30 Mar 1997 Jacques Villeneuve Williams - 01:18.40

12. 29 Mar 1998 Mika Hakkinen McLaren - 01:19.34

13. 11 Apr 1999 Mika Hakkinen McLaren - 01:18.45

14. 26 Mar 2000 Michael Schumacher Ferrari - 01:14.75

15. 01 Apr 2001 Ralf Schumacher Williams - 01:15.69

16. 31 Mar 2002 Juan Pablo Montoya Roldan Williams - 01:16.07

17. 06 Apr 2003 Rubens Barrichello Ferrari - 01:22.03

18. 24 Oct 2004 Juan Pablo Montoya Roldan Williams - 01:11.47

19. 25 Sep 2005 Kimi Raikkonen McLaren - 01:12.27

20. 22 Oct 2006 Michael Schumacher Ferrari - 01:12.162

Barcelona

1. 29 Sep 1991 Riccardo Patrese Williams - 01:22.84

2. 03 May 1992 Nigel Mansell Williams - 01:42.50

3. 09 May 1993 Michael Schumacher Benetton - 01:20.99

4. 29 May 1994 Michael Schumacher Benetton - 01:25.16

5. 14 May 1995 Damon Hill Williams - 01:24.53

6. 02 Jun 1996 Michael Schumacher Ferrari - 01:45.52

7. 25 May 1997 Giancarlo Fisichella Jordan - 01:22.24

8. 10 May 1998 Mika Hakkinen McLaren - 01:24.28

9. 30 May 1999 Michael Schumacher Ferrari - 01:24.98

10. 07 May 2000 Mika Hakkinen McLaren - 01:24.47

11. 29 Apr 2001 Michael Schumacher Ferrari - 01:21.15

12. 28 Apr 2002 Michael Schumacher Ferrari - 01:20.35

13. 04 May 2003 Rubens Barrichello Ferrari - 01:20.14

14. 09 May 2004 Michael Schumacher Ferrari - 01:17.45

15. 08 May 2005 Giancarlo Fisichella Renault - 01:15.64

16. 14 May 2006 Felipe Massa Ferrari - 01:16.648

Nurburgring

1. 28 Sep 1997 Heinz-Harald Frentzen Williams - 01:18.81

2. 27 Sep 1998 Mika Hakkinen McLaren - 01:20.45

3. 26 Sep 1999 Mika Hakkinen McLaren - 01:21.28

4. 21 May 2000 Michael Schumacher Ferrari - 01:22.27

5. 24 Jun 2001 Juan Pablo Montoya Roldan Williams - 01:18.35

6. 23 Jun 2002 Michael Schumacher Ferrari - 01:32.22

7. 29 Jun 2003 Kimi Raikkonen McLaren - 01:32.62

8. 30 May 2004 Michael Schumacher Ferrari - 01:29.47

9. 29 May 2005 Fernando Alonso Renault - 01:30.71

10. 07 May 2006 Michael Schumacher Ferrari - 01:32.099

Monte Carlo

1. 31 May 1987 Ayrton Senna da Silva Lotus - 01:27.69

2. 15 May 1988 Ayrton Senna da Silva McLaren - 01:26.32

3. 07 May 1989 Alain Prost McLaren - 01:25.50

4. 27 May 1990 Ayrton Senna da Silva McLaren - 01:24.47

5. 12 May 1991 Alain Prost Ferrari - 01:24.37

6. 31 May 1992 Nigel Mansell Williams - 01:21.60

7. 23 May 1993 Alain Prost Williams - 01:23.60

8. 15 May 1994 Michael Schumacher Benetton - 01:21.08

9. 28 May 1995 Jean Alesi Ferrari - 01:24.62

10. 19 May 1996 Jean Alesi Benetton - 01:25.20

11. 11 May 1997 Michael Schumacher Ferrari - 01:53.31

12. 24 May 1998 Mika Hakkinen McLaren - 01:22.95

13. 16 May 1999 Mika Hakkinen McLaren - 01:22.26

14. 04 Jun 2000 Mika Hakkinen McLaren - 01:21.57

15. 27 May 2001 David Coulthard McLaren - 01:19.42

16. 26 May 2002 Rubens Barrichello Ferrari - 01:18.02

17. 01 Jun 2003 Kimi Raikkonen McLaren - 01:14.54

18. 23 May 2004 Michael Schumacher Ferrari - 01:14.44

19. 22 May 2005 Michael Schumacher Ferrari - 01:15.84

20. 28 May 2006 Michael Schumacher Ferrari - 01:15.143

Silverstone

1. 12 Jul 1987 Nigel Mansell Williams - 01:09.83

2. 10 Jul 1988 Nigel Mansell Williams - 01:23.31

3. 16 Jul 1989 Nigel Mansell Ferrari - 01:12.02

4. 15 Jul 1990 Nigel Mansell Ferrari - 01:11.29

5. 14 Jul 1991 Nigel Mansell Williams - 01:26.38

6. 12 Jul 1992 Nigel Mansell Williams - 01:22.54

7. 11 Jul 1993 Damon Hill Williams - 01:22.52

8. 10 Jul 1994 Damon Hill Williams - 01:27.10

9. 16 Jul 1995 Damon Hill Williams - 01:29.75

10. 14 Jul 1996 Jacques Villeneuve Williams - 01:29.29

11. 13 Jul 1997 Michael Schumacher Ferrari - 01:24.47

12. 12 Jul 1998 Michael Schumacher Ferrari - 01:35.70

13. 11 Jul 1999 Mika Hakkinen McLaren - 01:28.31

14. 23 Apr 2000 Mika Hakkinen McLaren - 01:26.22

15. 15 Jul 2001 Mika Hakkinen McLaren - 01:23.41

16. 07 Jul 2002 Rubens Barrichello Ferrari - 01:23.08

17. 20 Jul 2003 Rubens Barrichello Ferrari - 01:22.23

18. 11 Jul 2004 Michael Schumacher Ferrari - 01:18.74

19. 10 Jul 2005 Kimi Raikkonen McLaren - 01:20.50

20. 11 Jun 2006 Fernando Alonso Renault - 01:21.599

Montreal

1. 15 Jun 1986 Nelson Piquet Williams - 01:25.44

2. 12 Jun 1988 Ayrton Senna da Silva McLaren - 01:24.97

3. 18 Jun 1989 Jonathan Palmer Tyrrell - 01:31.92

4. 10 Jun 1990 Gerhard Berger McLaren - 01:22.08

5. 02 Jun 1991 Nigel Mansell Williams - 01:22.39

6. 14 Jun 1992 Gerhard Berger McLaren - 01:22.33

7. 13 Jun 1993 Michael Schumacher Benetton - 01:21.50

8. 12 Jun 1994 Michael Schumacher Benetton - 01:28.93

9. 11 Jun 1995 Michael Schumacher Benetton - 01:29.17

10. 16 Jun 1996 Jacques Villeneuve Williams - 01:21.92

11. 15 Jun 1997 David Coulthard McLaren - 01:19.64

12. 07 Jun 1998 Michael Schumacher Ferrari - 01:19.38

13. 13 Jun 1999 Eddie Irvine Ferrari - 01:20.38

14. 18 Jun 2000 Mika Hakkinen McLaren - 01:19.05

15. 10 Jun 2001 Ralf Schumacher Williams - 01:17.20

16. 09 Jun 2002 Juan Pablo Montoya Roldan Williams - 01:15.96

17. 15 Jun 2003 Fernando Alonso Renault - 01:16.04

18. 13 Jun 2004 Rubens Barrichello Ferrari - 01:13.62

19. 12 Jun 2005 Kimi Raikkonen McLaren - 01:14.38

20. 25 Jun 2006 Kimi Raikkonen McLaren - 01:15.841

Hockenheim

1. 27 Jul 1997 Gerhard Berger Benetton - 01:45.75

2. 02 Aug 1998 David Coulthard McLaren - 01:46.12

3. 01 Aug 1999 David Coulthard McLaren - 01:45.27

4. 30 Jul 2000 Rubens Barrichello Ferrari - 01:44.30

5. 29 Jul 2001 Juan Pablo Montoya Roldan Williams - 01:41.81

6. 28 Jul 2002 Michael Schumacher Ferrari - 01:16.46

7. 03 Aug 2003 Juan Pablo Montoya Roldan Williams - 01:14.91

8. 25 Jul 2004 Kimi Raikkonen McLaren - 01:13.78

9. 24 Jul 2005 Kimi Raikkonen McLaren - 01:14.87

10. 30 Jul 2006 Michael Schumacher Ferrari - 01:16.357

Hungaroring

1. 09 Aug 1987 Nelson Piquet Williams - 01:30.15

2. 07 Aug 1988 Alain Prost McLaren - 01:30.64

3. 13 Aug 1989 Nigel Mansell Ferrari - 01:22.64

4. 12 Aug 1990 Riccardo Patrese Williams - 01:22.06

5. 11 Aug 1991 Bertrand Gachot Jordan - 01:21.55

6. 16 Aug 1992 Nigel Mansell Williams - 01:18.31

7. 15 Aug 1993 Alain Prost Williams - 01:19.63

8. 14 Aug 1994 Michael Schumacher Benetton - 01:20.88

9. 13 Aug 1995 Damon Hill Williams - 01:20.25

10. 11 Aug 1996 Damon Hill Williams - 01:20.09

11. 10 Aug 1997 Heinz-Harald Frentzen Williams - 01:18.37

12. 16 Aug 1998 Michael Schumacher Ferrari - 01:19.29

13. 15 Aug 1999 David Coulthard McLaren - 01:20.70

14. 13 Aug 2000 Mika Hakkinen McLaren - 01:20.03

15. 19 Aug 2001 Mika Hakkinen McLaren - 01:16.72

16. 18 Aug 2002 Michael Schumacher Ferrari - 01:16.20

17. 24 Aug 2003 Juan Pablo Montoya Roldan Williams - 01:22.09

18. 15 Aug 2004 Michael Schumacher Ferrari - 01:19.07

19. 31 Jul 2005 Kimi Raikkonen McLaren - 01:21.21

20. 06 Aug 2006 Felipe Massa Ferrari - 01:23.516

Monza

1. 06 Sep 1987 Ayrton Senna da Silva Lotus - 01:26.80

2. 11 Sep 1988 Michele Alboreto Ferrari - 01:29.07

3. 10 Sep 1989 Alain Prost McLaren - 01:28.11

4. 09 Sep 1990 Ayrton Senna da Silva McLaren - 01:26.25

5. 08 Sep 1991 Ayrton Senna da Silva McLaren - 01:26.06

6. 13 Sep 1992 Nigel Mansell Williams - 01:26.12

7. 12 Sep 1993 Damon Hill Williams - 01:23.58

8. 11 Sep 1994 Damon Hill Williams - 01:25.93

9. 10 Sep 1995 Gerhard Berger Ferrari - 01:26.42

10. 08 Sep 1996 Michael Schumacher Ferrari - 01:26.11

11. 07 Sep 1997 Mika Hakkinen McLaren - 01:24.81

12. 13 Sep 1998 Mika Hakkinen McLaren - 01:25.14

13. 12 Sep 1999 Ralf Schumacher Williams - 01:25.58

14. 10 Sep 2000 Mika Hakkinen McLaren - 01:25.59

15. 16 Sep 2001 Ralf Schumacher Williams - 01:25.07

16. 15 Sep 2002 Rubens Barrichello Ferrari - 01:23.65

17. 14 Sep 2003 Michael Schumacher Ferrari - 01:21.83

18. 12 Sep 2004 Rubens Barrichello Ferrari - 01:21.05

19. 04 Sep 2005 Kimi Raikkonen McLaren - 01:21.50

20. 10 Sep 2006 Kimi Raikkonen McLaren - 01:22.559

Suzuka

1. 01 Nov 1987 Alain Prost McLaren - 01:43.84

2. 30 Oct 1988 Ayrton Senna da Silva McLaren - 01:46.33

3. 22 Oct 1989 Alain Prost McLaren - 01:43.51

4. 21 Oct 1990 Riccardo Patrese Williams - 01:44.23

5. 20 Oct 1991 Ayrton Senna da Silva McLaren - 01:41.53

6. 25 Oct 1992 Nigel Mansell Williams - 01:40.65

7. 24 Oct 1993 Alain Prost Williams - 01:41.18

8. 06 Nov 1994 Damon Hill Williams - 01:56.60

9. 29 Oct 1995 Michael Schumacher Benetton - 01:43.00

10. 13 Oct 1996 Jacques Villeneuve Williams - 01:44.04

11. 12 Oct 1997 Heinz-Harald Frentzen Williams - 01:38.94

12. 01 Nov 1998 Michael Schumacher Ferrari - 01:40.19

13. 31 Oct 1999 Michael Schumacher Ferrari - 01:41.32

14. 08 Oct 2000 Mika Hakkinen McLaren - 01:39.19

15. 14 Oct 2001 Ralf Schumacher Williams - 01:36.94

16. 13 Oct 2002 Michael Schumacher Ferrari - 01:36.12

17. 12 Oct 2003 Ralf Schumacher Williams - 01:33.40

18. 10 Oct 2004 Rubens Barrichello Ferrari - 01:32.73

19. 09 Oct 2005 Kimi Raikkonen McLaren - 01:31.54

20. 08 Oct 2006 Fernando Alonso Renault - 01:32.676

Interlagos

1. 25 Mar 1990 Gerhard Berger McLaren 2 01:19.90 PS:Tyres/FL

2. 24 Mar 1991 Nigel Mansell Williams 01:20.44 FL Gearbox

3. 05 Apr 1992 Riccardo Patrese Williams 2 01:19.49 FL

4. 28 Mar 1993 Michael Schumacher Benetton 3 01:20.02 FL

5. 27 Mar 1994 Michael Schumacher Benetton 1 01:18.45 FL

6. 26 Mar 1995 Michael Schumacher Benetton 1 01:20.92 FL

7. 31 Mar 1996 Damon Hill Williams 1 01:21.55 FL

8. 30 Mar 1997 Jacques Villeneuve Williams - 01:18.40

9. 29 Mar 1998 Mika Hakkinen McLaren - 01:19.34

10. 11 Apr 1999 Mika Hakkinen McLaren - 01:18.45

11. 26 Mar 2000 Michael Schumacher Ferrari - 01:14.75

12. 01 Apr 2001 Ralf Schumacher Williams - 01:15.69

13. 31 Mar 2002 Juan Pablo Montoya Roldan Williams - 01:16.07

14. 06 Apr 2003 Rubens Barrichello Ferrari - 01:22.03

15. 24 Oct 2004 Juan Pablo Montoya Roldan Williams - 01:11.47

16. 25 Sep 2005 Kimi Raikkonen McLaren - 01:12.27

17. 22 Oct 2006 Michael Schumacher Ferrari - 01:12.162

Magny-Cours

1. 07 Jul 1991 Nigel Mansell Williams - 01:19.17

2. 05 Jul 1992 Nigel Mansell Williams - 01:17.07

3. 04 Jul 1993 Michael Schumacher Benetton - 01:19.26

4. 03 Jul 1994 Damon Hill Williams - 01:19.68

5. 02 Jul 1995 Michael Schumacher Benetton - 01:20.22

6. 30 Jun 1996 Jacques Villeneuve Williams - 01:18.61

7. 29 Jun 1997 Michael Schumacher Ferrari - 01:17.91

8. 28 Jun 1998 David Coulthard McLaren - 01:17.52

9. 27 Jun 1999 David Coulthard McLaren - 01:19.23

10. 02 Jul 2000 David Coulthard McLaren - 01:19.48

11. 01 Jul 2001 David Coulthard McLaren - 01:16.09

12. 21 Jul 2002 David Coulthard McLaren - 01:15.04

13. 06 Jul 2003 Juan Pablo Montoya Roldan Williams - 01:15.51

14. 04 Jul 2004 Michael Schumacher Ferrari - 01:15.38

15. 03 Jul 2005 Kimi Raikkonen McLaren - 01:16.42

16. 16 Jul 2006 Michael Schumacher Ferrari - 01:17.111

------------------------------------------------------------------------------------------

That took a very long time. It is interesting to see how much faster cars gott from 1997 to 2004 then with the new regulations the cars got several seconds slower. Anyone car to guess what kind of speeds the 2007 cars will reach and what year will teams start breaking lap records again.

Share this post


Link to post
Share on other sites

Good work Ykick, it must have taken you ages. I reckon looking at data from, say 1988 to 1998 may be more indicative of real change though.

Share this post


Link to post
Share on other sites
Good work Ykick, it must have taken you ages. I reckon looking at data from, say 1988 to 1998 may be more indicative of real change though.

I'll add some later.

Share this post


Link to post
Share on other sites

Ive added earlier years to the data ive already provided. If possible i started in 1987 but if not then i started at the earliest possible time after 1987. There are some very interesting peices of data on that list like the differnces in time per circuit. Tracks like Monte Carlo (Monaco has seen times improve over 12 seconds per lap over a 20 year period while a track like Monza has only seen a 4 second change per lap.

Share this post


Link to post
Share on other sites
Ive added earlier years to the data ive already provided. If possible i started in 1987 but if not then i started at the earliest possible time after 1987. There are some very interesting peices of data on that list like the differnces in time per circuit. Tracks like Monte Carlo (Monaco has seen times improve over 12 seconds per lap over a 20 year period while a track like Monza has only seen a 4 second change per lap.

Good stuff!

I think its a true testimonial for F1's cutting edge technology, every year FIA tries to shake things up with absurd rule changes to slow down the cars and the engineers find way to make them faster than before. Imagine if the rules were frozen in 1988, the the cars would lap the circuits in -ve time.....

Share this post


Link to post
Share on other sites
Good stuff!

I think its a true testimonial for F1's cutting edge technology, every year FIA tries to shake things up with absurd rule changes to slow down the cars and the engineers find way to make them faster than before. Imagine if the rules were frozen in 1988, the the cars would lap the circuits in -ve time.....

Thats true. Notice the dip in times from 2004 to 2005 as a result of the new regulations. It will be interesting to see this years fastest laps but i expect them to be slower than last year which is a result of Michelin leaving the sport which means Bridgestone can provide slow tyres this year without fear of being beaten.

Share this post


Link to post
Share on other sites

Barcelona - Michael Schumacher

1. 09 May 1993 Barcelona Michael Schumacher Benetton - 01:20.99

2. 29 May 1994 Barcelona Michael Schumacher Benetton - 01:25.16

3. 02 Jun 1996 Barcelona Michael Schumacher Ferrari - 01:45.52

4. 30 May 1999 Barcelona Michael Schumacher Ferrari - 01:24.98

5. 29 Apr 2001 Barcelona Michael Schumacher Ferrari - 01:21.15

6. 28 Apr 2002 Barcelona Michael Schumacher Ferrari - 01:20.35

7. 09 May 2004 Barcelona Michael Schumacher Ferrari - 01:17.45

Hockenheim - Michael Schumacher

1. 25 Jul 1993 Hockenheim Michael Schumacher Benetton - 01:41.86

2. 30 Jul 1995 Hockenheim Michael Schumacher Benetton - 01:48.82

3. 28 Jul 2002 Hockenheim Michael Schumacher Ferrari - 01:16.46

4. 30 Jul 2006 Hockenheim Michael Schumacher Ferrari - 01:16.357

Hungaroring - Michael Schumacher

1. 14 Aug 1994 Hungaroring Michael Schumacher Benetton - 01:20.88

2. 16 Aug 1998 Hungaroring Michael Schumacher Ferrari - 01:19.29

3. 18 Aug 2002 Hungaroring Michael Schumacher Ferrari - 01:16.20

4. 15 Aug 2004 Hungaroring Michael Schumacher Ferrari - 01:19.07

Imola - Michael Schumacher

1. 26 Apr 1998 Imola Michael Schumacher Ferrari - 01:29.34

2. 02 May 1999 Imola Michael Schumacher Ferrari - 01:28.55

3. 20 Apr 2003 Imola Michael Schumacher Ferrari - 01:22.49

4. 25 Apr 2004 Imola Michael Schumacher Ferrari - 01:20.41

5. 24 Apr 2005 Imola Michael Schumacher Ferrari - 01:21.85

Indianapolis - Michael Schumacher

1. 28 Sep 2003 Indianapolis Michael Schumacher Ferrari - 01:11.47

2. 19 Jun 2005 Indianapolis Michael Schumacher Ferrari - 01:11.49

3. 02 Jul 2006 Indianapolis Michael Schumacher Ferrari - 01:12.719

Interlagos - Michael Schumacher

1. 28 Mar 1993 Interlagos Michael Schumacher Benetton - 01:20.02

2. 27 Mar 1994 Interlagos Michael Schumacher Benetton - 01:18.45

3. 26 Mar 1995 Interlagos Michael Schumacher Benetton - 01:20.92

4. 26 Mar 2000 Interlagos Michael Schumacher Ferrari - 01:14.75

5. 22 Oct 2006 Interlagos Michael Schumacher Ferrari - 01:12.162

Magny-Cours - David Coulthard

1. 28 Jun 1998 Magny-Cours David Coulthard McLaren - 01:17.52

2. 27 Jun 1999 Magny-Cours David Coulthard McLaren - 01:19.23

3. 02 Jul 2000 Magny-Cours David Coulthard McLaren - 01:19.48

4. 01 Jul 2001 Magny-Cours David Coulthard McLaren - 01:16.09

5. 21 Jul 2002 Magny-Cours David Coulthard McLaren - 01:15.04

Melbourne - Michael Schumacher

1. 07 Mar 1999 Melbourne Michael Schumacher Ferrari - 01:32.11

2. 04 Mar 2001 Melbourne Michael Schumacher Ferrari - 01:28.21

3. 07 Mar 2004 Melbourne Michael Schumacher Ferrari - 01:24.13

Monte Carlo - Michael Schumacher

1. 15 May 1994 Monte Carlo Michael Schumacher Benetton - 01:21.08

2. 11 May 1997 Monte Carlo Michael Schumacher Ferrari - 01:53.31

3. 23 May 2004 Monte Carlo Michael Schumacher Ferrari - 01:14.44

4. 22 May 2005 Monte Carlo Michael Schumacher Ferrari - 01:15.84

5. 28 May 2006 Monte Carlo Michael Schumacher Ferrari - 01:15.143

Montreal - Michael Schumacher

1. 13 Jun 1993 Montreal Michael Schumacher Benetton - 01:21.50

2. 12 Jun 1994 Montreal Michael Schumacher Benetton - 01:28.93

3. 11 Jun 1995 Montreal Michael Schumacher Benetton - 01:29.17

4. 07 Jun 1998 Montreal Michael Schumacher Ferrari - 01:19.38

Monza - Ayrton Senna da Silva

1. 06 Sep 1987 Monza Ayrton Senna da Silva Lotus - 01:26.80

2. 09 Sep 1990 Monza Ayrton Senna da Silva McLaren - 01:26.25

3. 08 Sep 1991 Monza Ayrton Senna da Silva McLaren - 01:26.06

Nurburgring - Michael Schumacher

1. 01 Oct 1995 Nurburgring Michael Schumacher Benetton - 01:21.18

2. 21 May 2000 Nurburgring Michael Schumacher Ferrari - 01:22.27

3. 23 Jun 2002 Nurburgring Michael Schumacher Ferrari - 01:32.22

4. 30 May 2004 Nurburgring Michael Schumacher Ferrari - 01:29.47

5. 07 May 2006 Nurburgring Michael Schumacher Ferrari - 01:32.099

Sepang - Michael Schumacher

1. 17 Oct 1999 Sepang Michael Schumacher Ferrari - 01:40.27

2. 23 Mar 2003 Sepang Michael Schumacher Ferrari - 01:36.41

Spa Francorchamps - Alain Prost

1. 15 Sep 1985 Spa Francorchamps Alain Prost McLaren - 02:01.73

2. 25 May 1986 Spa Francorchamps Alain Prost McLaren - 01:59.28

3. 17 May 1987 Spa Francorchamps Alain Prost McLaren - 01:57.15

4. 27 Aug 1989 Spa Francorchamps Alain Prost McLaren - 02:11.57

5. 26 Aug 1990 Spa Francorchamps Alain Prost Ferrari - 01:55.09

6. 29 Aug 1993 Spa Francorchamps Alain Prost Williams - 01:51.09

Suzuka - Michael Schumacher

1. 29 Oct 1995 Suzuka Michael Schumacher Benetton - 01:43.00

2. 01 Nov 1998 Suzuka Michael Schumacher Ferrari - 01:40.19

3. 31 Oct 1999 Suzuka Michael Schumacher Ferrari - 01:41.32

4. 13 Oct 2002 Suzuka Michael Schumacher Ferrari - 01:36.12

I love this list as it really shows the greats of formula 1. Michael Schumacher, Arton Senna, Alain Prost and David Coulthard :D

Share this post


Link to post
Share on other sites

:clap3: i am impressed by your various ways of making DC look like a legend.

were you aware that statistically, DC is the most successful British f1 driver of all time?

Share this post


Link to post
Share on other sites
:clap3: i am impressed by your various ways of making DC look like a legend.

Thanks. He also has the most fastest laps for the A1 Ring but that isnt a race anymore so i decided not to include it.

were you aware that statistically, DC is the most successful British f1 driver of all time?

Yep. He has also 5th on the all time points table and at the start of the year he was 4th. Im hopeing by the end of his career he will be ahead of Ruben Barrichello as he is only afew points behind. Thats anyother one of the many reasons i want the new Honda to be a flop.

Share this post


Link to post
Share on other sites

Everyone please keep in mind that many of these tracks have been changed over the years. Today's Hockenheim is nothing like it was in '99, and Silverstone has been changed a lot too.

Share this post


Link to post
Share on other sites
Everyone please keep in mind that many of these tracks have been changed over the years. Today's Hockenheim is nothing like it was in '99, and Silverstone has been changed a lot too.

This is a unfortunate truth but even so many of the tracks remain unchaged and even with the ones that have been changed you can still find useful data.

Share this post


Link to post
Share on other sites
Thanks. He also has the most fastest laps for the A1 Ring but that isnt a race anymore so i decided not to include it.

Yep. He has also 5th on the all time points table and at the start of the year he was 4th. Im hopeing by the end of his career he will be ahead of Ruben Barrichello as he is only afew points behind. Thats anyother one of the many reasons i want the new Honda to be a flop.

You are really amazing ykick... KR is 168 points behind DC in that stat and FA is "just" 128 points behind. In his last two WDC's, FA made 133 (2005) and 134 (2006) points. Both of them will probably pass DC within the next two years, but there is a very small chance that FA may achieve that on this season, how do you feel about it ykick? ;)

Share this post


Link to post
Share on other sites
You are really amazing ykick... KR is 168 points behind DC in that stat and FA is "just" 128 points behind. In his last two WDC's, FA made 133 (2005) and 134 (2006) points. Both of them will probably pass DC within the next two years, but there is a very small chance that FA may achieve that on this season, how do you feel about it ykick? ;)

Or maybe DC will be WC 2007. ;)

Share this post


Link to post
Share on other sites
You are really amazing ykick... KR is 168 points behind DC in that stat and FA is "just" 128 points behind. In his last two WDC's, FA made 133 (2005) and 134 (2006) points. Both of them will probably pass DC within the next two years, but there is a very small chance that FA may achieve that on this season, how do you feel about it ykick? ;)

You forget about the new points system where the top 8 drivers get points. I worked it out nearly 6 months ago. If the same points system was in place when Coulthard started his career then he would have a extra 200 points.

Share this post


Link to post
Share on other sites
:clap3: i am impressed by your various ways of making DC look like a legend.

were you aware that statistically, DC is the most successful British f1 driver of all time?

I don't think he is, I count WDC's as un matchable by any other stat. That puts Hill and Mansell infront of him, plus plenty of others

Share this post


Link to post
Share on other sites
:clap3: i am impressed by your various ways of making DC look like a legend.

were you aware that statistically, DC is the most successful British f1 driver of all time?

Ahead of Jacki Stewart? What stats you talking about??? Most ever 11th place finishes?

Share this post


Link to post
Share on other sites
Ahead of Jacki Stewart? What stats you talking about??? Most ever 11th place finishes?

He was talking about points throughtout a drivers career.

Share this post


Link to post
Share on other sites
He was talking about points throughtout a drivers career.

Well all jokes aside, Since no one has got the answer to my question in the Cafe... I can tell you that Coulthard has the second most 3rd place finishes of all time... Im still waiting for someone to come up with who has the most!!! :rolleyes:

Share this post


Link to post
Share on other sites
Well all jokes aside, Since no one has got the answer to my question in the Cafe... I can tell you that Coulthard has the second most 3rd place finishes of all time... Im still waiting for someone to come up with who has the most!!! :rolleyes:

Think of how much higher Coulthard's overall points would be if they had the new points system for his entire career. For each 3rd place you get 2 points more than you did afew years ago. Coulthard also has a large amount of 2nd places which would raise his overall points total considerably.

Share this post


Link to post
Share on other sites
Yep. He has also 5th on the all time points table and at the start of the year he was 4th. Im hopeing by the end of his career he will be ahead of Ruben Barrichello as he is only afew points behind.

Monkeys and typewriters.

Share this post


Link to post
Share on other sites
Huh :unsure:

If you sat a gazillion monkeys in front of a gazillion typewriters, you'd eventually get Shakespeare....or alot of feces thrown around :eusa_think:

If you give DC enough time, he'll rack up more points than anyone. A more reasonable way to look at it would be as a percentage of race starts to points earned.

Share this post


Link to post
Share on other sites
If you sat a gazillion monkeys in front of a gazillion typewriters, you'd eventually get Shakespeare....or alot of feces thrown around :eusa_think:

I would argue that Shakespeare was a monkey. No human could write such crap.

Share this post


Link to post
Share on other sites

×
×
  • Create New...