Clicky

Jump to content

Archived

This topic is now archived and is closed to further replies.

Jenson_Rules

Jerez Testing Times

Recommended Posts

Test Times: Jerez - 13-07

13/07/2005

Today's Times

Name Team T Laps Time Gap

R Schumacher Toyota M 57 1:17.633 127.589 mph

Button BAR M 77 1:17.733 0.100

Montagny Renault M 69 1:17.765 0.132

Massa Sauber M 65 1:18.000 0.367

Fisichella Renault M 75 1:18.069 0.436

Klien Red Bull M 81 1:18.238 0.605

Davidson BAR M 63 1:18.428 0.795

Liuzzi Red Bull M 82 1:18.449 0.816

Montoya McLaren M 26 1:18.584 0.951

Wurz McLaren M 89 1:18.712 1.079

Zonta Toyota M 42 1:18.759 1.126

Rosberg WilliamsF1 M 46 1:19.510 1.877

Pizzonia WilliamsF1 M 14 1:20.103 2.470

Panis Toyota M 22 1:22.422 4.789

Best Times To Date

Date Driver Team T Time Gap

29-Apr de la Rosa McLaren M 1:15.561 131.088 mph

11-Feb Button BAR M 1:15.680 0.119

10-Mar Zonta Toyota M 1:15.708 0.147

10-Feb Alonso Renault M 1:15.732 0.171

14-Jan Wurz McLaren M 1:16.052 0.491

11-Feb Montoya McLaren M 1:16.198 0.637

12-Jan Webber WilliamsF1 M 1:16.505 0.944

12-Jan Raikkonen McLaren M 1:16.587 1.026

10-Feb Fisichella Renault M 1:16.654 1.093

11-Feb M Schumacher Ferrari B 1:16.668 1.107

14-Jan Heidfeld WilliamsF1 M 1:16.736 1.175

10-Feb Trulli Toyota M 1:16.743 1.182

11-Feb Coulthard Red Bull M 1:16.802 1.241

09-Mar Gene Ferrari B 1:17.045 1.484

14-Jan Pizzonia WilliamsF1 M 1:17.070 1.509

10-Feb Massa Sauber M 1:17.273 1.712

10-Mar Montagny Renault M 1:17.324 1.763

29-Apr Panis Toyota M 1:17.332 1.771

29-Apr R Schumacher Toyota M 1:17.405 1.844

11-Feb Liuzzi Red Bull M 1:17.439 1.878

08-Feb Barrichello Ferrari B 1:17.449 1.888

24-Jun Sato BAR M 1:17.559 1.998

09-Feb Klien Red Bull M 1:17.583 2.022

12-Jan Davidson BAR M 1:17.705 2.144

23-Jun Kovalainen Renault M 1:18.136 2.575

10-Mar Badoer Ferrari B 1:18.155 2.594

10-Mar Bernoldi BAR M 1:18.250 2.689

09-Feb Villeneuve Sauber M 1:18.612 3.051

24-Jun Speed Red Bull M 1:18.619 3.058

13-Jul Rosberg WilliamsF1 M 1:19.510 3.949

08-Feb Piquet BAR M 1:20.847 5.286

22-Jun Carroll BAR M 1:22.448 6.887

Share this post


Link to post
Share on other sites

Oh hang on, in a very s##t car in february JB managed to post the second fastest time to date at Jerez! How odd, while in a rubbish car as well! Oh and look at today, JB in arguably the 3rd best car was faster than the fastest car out there currently, driven my oh would you believe it, Montoya!

Share this post


Link to post
Share on other sites
Oh hang on, in a very s##t car in february JB managed to post the second fastest time to date at Jerez! How odd, while in a rubbish car as well! Oh and look at today, JB in arguably the 3rd best car was faster than the fastest car out there currently, driven my oh would you believe it, Montoya!

:D You are so predictable. :D

I'm sure you understand that testing times means nothing. Neverthless good laugh.

Share this post


Link to post
Share on other sites

Wednesday testing action from Jerez

The first day of B.A.R Honda's proposed three-day test began in Jerez this morning with Jenson Button and Anthony Davidson driving. Enrique Bernoldi is also in attendance as back-up driver.

Jenson spent his early running in chassis 007-06, finding a good balance in preparation for his planned aero test. He completed 54 laps in the morning session. Anthony ran through a suspension evaluation in chassis 007-03 completing 39 laps.

The afternoon proved frustrating for both drivers with a total of six circuit red lights causing frequent interruptions to the session.

Jenson completed 24 laps as he ran through a further aero evaluation, setting the second fastest time of the day

Share this post


Link to post
Share on other sites
Test Times: Jerez - 13-07

13/07/2005

Today's Times

Name Team T Laps Time Gap

R Schumacher Toyota M  57  1:17.633  127.589 mph

Button BAR M  77  1:17.733  0.100

Montagny Renault M  69  1:17.765  0.132

Massa Sauber M  65  1:18.000  0.367

Fisichella Renault M  75  1:18.069  0.436

Klien Red Bull M  81  1:18.238  0.605

Davidson BAR M  63  1:18.428  0.795

Liuzzi Red Bull M  82  1:18.449  0.816

Montoya McLaren M  26  1:18.584  0.951

Wurz McLaren M  89  1:18.712  1.079

Zonta Toyota M  42  1:18.759  1.126

Rosberg WilliamsF1 M  46  1:19.510  1.877

Pizzonia WilliamsF1 M  14  1:20.103  2.470

Panis Toyota M  22  1:22.422  4.789

Best Times To Date

Date Driver Team T Time Gap

29-Apr de la Rosa McLaren M  1:15.561  131.088 mph

11-Feb Button BAR M  1:15.680  0.119

10-Mar Zonta Toyota M  1:15.708  0.147

10-Feb Alonso Renault M  1:15.732  0.171

14-Jan Wurz McLaren M  1:16.052  0.491

11-Feb Montoya McLaren M  1:16.198  0.637

12-Jan Webber WilliamsF1 M  1:16.505  0.944

12-Jan Raikkonen McLaren M  1:16.587  1.026

10-Feb Fisichella Renault M  1:16.654  1.093

11-Feb M Schumacher Ferrari B  1:16.668  1.107

14-Jan Heidfeld WilliamsF1 M  1:16.736  1.175

10-Feb Trulli Toyota M  1:16.743  1.182

11-Feb Coulthard Red Bull M  1:16.802  1.241

09-Mar Gene Ferrari B  1:17.045  1.484

14-Jan Pizzonia WilliamsF1 M  1:17.070  1.509

10-Feb Massa Sauber M  1:17.273  1.712

10-Mar Montagny Renault M  1:17.324  1.763

29-Apr Panis Toyota M  1:17.332  1.771

29-Apr R Schumacher Toyota M  1:17.405  1.844

11-Feb Liuzzi Red Bull M  1:17.439  1.878

08-Feb Barrichello Ferrari B  1:17.449  1.888

24-Jun Sato BAR M  1:17.559  1.998

09-Feb Klien Red Bull M  1:17.583  2.022

12-Jan Davidson BAR M  1:17.705  2.144

23-Jun  Kovalainen Renault M  1:18.136  2.575

10-Mar Badoer Ferrari B  1:18.155  2.594

10-Mar Bernoldi BAR M  1:18.250  2.689

09-Feb Villeneuve Sauber M  1:18.612  3.051

24-Jun Speed Red Bull M  1:18.619  3.058

13-Jul Rosberg WilliamsF1 M  1:19.510  3.949

08-Feb  Piquet BAR M  1:20.847  5.286

22-Jun  Carroll BAR M  1:22.448  6.887

Go everyone, leave ferrari behind!

Share this post


Link to post
Share on other sites
Ferrari were not present in Jerez, they are at Paul Ricard!

This guy is writing nosense and playing with smilies...who are you?

Share this post


Link to post
Share on other sites
Test Times: Jerez - 13-07

13/07/2005

Today's Times

Name Team T Laps Time Gap

R Schumacher Toyota M  57  1:17.633  127.589 mph

Button BAR M  77  1:17.733  0.100

Montagny Renault M  69  1:17.765  0.132

Massa Sauber M  65  1:18.000  0.367

Fisichella Renault M  75  1:18.069  0.436

Klien Red Bull M  81  1:18.238  0.605

Davidson BAR M  63  1:18.428  0.795

Liuzzi Red Bull M  82  1:18.449  0.816

Montoya McLaren M  26  1:18.584  0.951

Wurz McLaren M  89  1:18.712  1.079

Zonta Toyota M  42  1:18.759  1.126

Rosberg WilliamsF1 M  46  1:19.510  1.877

Pizzonia WilliamsF1 M  14  1:20.103  2.470

Panis Toyota M  22  1:22.422  4.789

Best Times To Date

Date Driver Team T Time Gap

29-Apr de la Rosa McLaren M  1:15.561  131.088 mph

11-Feb Button BAR M  1:15.680  0.119

10-Mar Zonta Toyota M  1:15.708  0.147

10-Feb Alonso Renault M  1:15.732  0.171

14-Jan Wurz McLaren M  1:16.052  0.491

11-Feb Montoya McLaren M  1:16.198  0.637

12-Jan Webber WilliamsF1 M  1:16.505  0.944

12-Jan Raikkonen McLaren M  1:16.587  1.026

10-Feb Fisichella Renault M  1:16.654  1.093

11-Feb M Schumacher Ferrari B  1:16.668  1.107

14-Jan Heidfeld WilliamsF1 M  1:16.736  1.175

10-Feb Trulli Toyota M  1:16.743  1.182

11-Feb Coulthard Red Bull M  1:16.802  1.241

09-Mar Gene Ferrari B  1:17.045  1.484

14-Jan Pizzonia WilliamsF1 M  1:17.070  1.509

10-Feb Massa Sauber M  1:17.273  1.712

10-Mar Montagny Renault M  1:17.324  1.763

29-Apr Panis Toyota M  1:17.332  1.771

29-Apr R Schumacher Toyota M  1:17.405  1.844

11-Feb Liuzzi Red Bull M  1:17.439  1.878

08-Feb Barrichello Ferrari B  1:17.449  1.888

24-Jun Sato BAR M  1:17.559  1.998

09-Feb Klien Red Bull M  1:17.583  2.022

12-Jan Davidson BAR M  1:17.705  2.144

23-Jun  Kovalainen Renault M  1:18.136  2.575

10-Mar Badoer Ferrari B  1:18.155  2.594

10-Mar Bernoldi BAR M  1:18.250  2.689

09-Feb Villeneuve Sauber M  1:18.612  3.051

24-Jun Speed Red Bull M  1:18.619  3.058

13-Jul Rosberg WilliamsF1 M  1:19.510  3.949

08-Feb  Piquet BAR M  1:20.847  5.286

22-Jun  Carroll BAR M  1:22.448  6.887

:)

Share this post


Link to post
Share on other sites

Testing times mean nothing, obviously JB was on a extreemly low fuel run once again, ala 2004. He has to do this to ensure the hype is still all around him, so his head doesn't shrink to the unnormal size it was prior to his f1 days.

Share this post


Link to post
Share on other sites
Testing times mean nothing, obviously JB was on a extreemly low fuel run once again, ala 2004. He has to do this to ensure the hype is still all around him, so his head doesn't shrink to the unnormal size it was prior to his f1 days.

:rolleyes:

Share this post


Link to post
Share on other sites

So you think he was on a decent fuel load when doing his fastest laps?

What about 2004 also, even though BAR admitted to low fuel runs on many of their fastests laps in pre season testing.

Share this post


Link to post
Share on other sites
So you think he was on a decent fuel load when doing his fastest laps?

What about 2004 also, even though BAR admitted to low fuel runs on many of their fastests laps in pre season testing.

Has Sato not ever been on low fuel in testing? The second list is a list of best testing times and the difference between the two regular BAR drivers is rather large!

Share this post


Link to post
Share on other sites

Im not sure, its quite likely he has had a chance atleast at one stage. Sato is ahead of davidson, who you are in favour of getting a race seat, but according to you sato is slow here, so why should davidson be given a seat?

Its only testing ofcourse.....

Share this post


Link to post
Share on other sites
Im not sure, its quite likely he has had a chance atleast at one stage. Sato is ahead of davidson, who you are in favour of getting a race seat, but according to you sato is slow here, so why should davidson be given a seat?

Its only testing ofcourse.....

It

Share this post


Link to post
Share on other sites

He isn't. He's made 2 mistakes this year. 2 from 11, he's not as bad as you will make out.

Share this post


Link to post
Share on other sites
Incidentally, why is Sato performing so badly this year, even by his lowly standards?

He isn't. He's made 2 mistakes this year. 2 from 11, he's not as bad as you will make out.

So just to make it perfectly clear, you don

Share this post


Link to post
Share on other sites

He didn't forget to press a button, he pressed the wrong one. His spin in the wet is abit harsh, as he wasn't on the correct trye, and it was pooring very heaily.

yes he made a mistake trying to pass Trulli in France. so thats 2 mistakes, that are inexcusable. Button hitting the wall at Canada, and letting MS pass so freakin easily in Imola, are two mistakes he has made. So Button is performing badly this year, i guess?

Share this post


Link to post
Share on other sites
He didn't forget to press a button, he pressed the wrong one. His spin in the wet is abit harsh, as he wasn't on the correct trye, and it was pooring very heaily.

yes he made a mistake trying to pass Trulli in France. so thats 2 mistakes, that are inexcusable. Button hitting the wall at Canada, and letting MS pass so freakin easily in Imola, are two mistakes he has made. So Button is performing badly this year, i guess?

It

Share this post


Link to post
Share on other sites

Schumacher happened to be on a full wet tyre, Sato was on inters. Not to mention the fact at how dominate bridgestones are in wet, compared to michilens.

I have no arguement with the stall in britian, it was quite pathetic indeed, im not fighting that at all. What i don't understand is how you can defend Button's poor defencive effort in imola, by saying it'd happen anyway. No doubt if Sato had of done that you'd be all over him, like a brit over a tranny. Button is not trouncing Sato as dominatley as you'd like us all to believe either. In the last two races he has, due to Sato's silly mistakes.

Share this post


Link to post
Share on other sites

Are all the British like you? :mellow:

:huh:

Well I know what your are going to say...

"Nobody in this planet is like me"... ;)

Share this post


Link to post
Share on other sites

×
×
  • Create New...