Clicky

Jump to content

Archived

This topic is now archived and is closed to further replies.

Senna

The Official Testing Thread

Recommended Posts

Testing is just testing, but the BMW-Sauber package may be more competitive then everyone thought. They and JV have the fastest V8 to date. Over the week we will see if the Mclaren, and Honda can get ahead of that mark.

Indeed, they may have caught a few teams by surprise... Good to see Bmw on it!

Share this post


Link to post
Share on other sites

no holes in the redbull today,perhaps they have found a solution to the cooling problems

z082.jpg

BTW paffet causes a red flag.....

this live timing is great :P

Share this post


Link to post
Share on other sites
no holes in the redbull today,perhaps they have found a solution to the cooling problems

z082.jpg

BTW paffet causes a red flag.....

this live timing is great :P

again???

Gene is doing quite well. Is he driving a V10?

F2006 :D:D :D :D

Share this post


Link to post
Share on other sites
again???

this time it was a big shunt

Gene is driving the F2004 Fitted with the v8

F248 is galloping in the "hands " of MS at the private track :P

Share this post


Link to post
Share on other sites

JV'S times

Vta. Temps * Difer. Hora del dia

1 9'03.420 >B +0.000 09:09

2 1:13'58.477 >B +1:04'55.057 10:23

3 9'50.244 >B -1:04'08.233 10:32

4 9'19.125 >B -31.119 10:42

5 11'29.523 >B +2'10.398 10:53

6 9'32.083 -1'57.440 11:03

7 1'19.545 -8'12.538 11:04

8 1'18.201 -1.344 11:05

9 1'18.783 +0.582 11:07

10 1'19.629 +0.846 11:08

11 1'20.323 +0.694 11:09

12 1'29.269 >B +8.946 11:11

13 10'41.293 +9'12.024 11:21

14 1'22.727 -9'18.566 11:23

15 1'21.267 -1.460 11:24

16 1'20.279 -0.988 11:26

17 1'19.676 -0.603 11:27

18 1'24.551 +4.875 11:28

19 1'19.527 -5.024 11:30

20 1'29.896 >B +10.369 11:31

21 23'20.197 +21'50.301 11:54

22 1'22.918 -21'57.279 11:56

23 1'21.337 -1.581 11:57

24 1'20.061 -1.276 11:59

25 1'19.660 -0.401 12:00

26 1'19.641 -0.019 12:01

27 1'28.570 >B +8.929 12:03

28 14'12.893 +12'44.323 12:17

29 1'22.568 -12'50.325 12:18

30 1'20.785 -1.783 12:20

31 1'19.991 -0.794 12:21

32 1'19.627 -0.364 12:22

33 1'19.005 -0.622 12:24

34 1'27.908 >B +8.903 12:25

35 8'02.131 +6'34.223 12:33

36 1'18.156 -6'43.975 12:34

37 1'18.567 +0.411 12:36

38 1'19.739 +1.172 12:37

39 1'27.776 >B +8.037 12:38

40 9'55.183 +8'27.407 12:48

41 1'17.834 -8'37.349 12:50

42 1'18.585 +0.751 12:51

43 1'19.211 +0.626 12:52

44 1'27.598 >B +8.387 12:54

Vta. Temps * Difer. Hora del dia

45 2:16'22.433 +2:14'54.835 15:10

46 1'23.213 -2:14'59.220 15:12

47 1'21.770 -1.443 15:13

48 1'21.852 +0.082 15:14

49 1'20.760 -1.092 15:16

50 1'20.299 -0.461 15:17

51 1'26.967 >B +6.668 15:18

52 11'52.866 +10'25.899 15:30

53 1'17.633 -10'35.233 15:32

54 1'18.656 +1.023 15:33

55 1'19.517 +0.861 15:34

56 1'19.385 -0.132 15:36

57 1'19.791 +0.406 15:37

58 1'19.565 -0.226 15:38

59 1'19.642 +0.077 15:40

60 1'19.573 -0.069 15:41

61 1'19.386 -0.187 15:42

62 1'19.641 +0.255 15:44

63 1'19.160 -0.481 15:45

64 1'19.155 -0.005 15:46

66 1'26.816 +7.542 15:49

67 1'19.144 -7.672 15:50

68 1'29.417 >B +10.273 15:52

69 2'02.741 >B +33.324 15:54

70 28'22.462 +26'19.721 16:22

71 1'18.436 -27'04.026 16:23

73 1'19.075 +0.505 16:26

74 1'19.356 +0.281 16:27

75 1'19.804 +0.448 16:29

76 1'19.583 -0.221 16:30

77 1'19.954 +0.371 16:31

78 1'19.578 -0.376 16:33

79 1'19.510 -0.068 16:34

80 1'19.763 +0.253 16:35

81 1'19.511 -0.252 16:37

82 1'19.351 -0.160 16:38

83 1'19.351 +0.000 16:39

85 1'18.659 -0.293 16:42

86 1'18.345 -0.314 16:43

87 1'25.210 >B +6.865 16:45

88 6'43.165 +5'17.955 16:51

89 1'20.094 -5'23.071 16:53

90 1'19.487 -0.607 16:54

91 1'19.494 +0.007 16:55

92 1'51.627 >B +32.133 16:57

Share this post


Link to post
Share on other sites
What about the other teams and drivers!?! Were did JV stand compared to the other people!?

the point of posting the times is

"it was a long stint. in which JV clocked the time...

Share this post


Link to post
Share on other sites
the point of posting the times is

"it was a long stint. in which JV clocked the time...

I know I know! But just wondering since you found out JV's times if you had any others to get an idea of all the times clocked today and where JV stands.

Share this post


Link to post
Share on other sites
I know I know! But just wondering since you found out JV's times if you had any others to get an idea of all the times clocked today and where JV stands.

jv 2nd ;)

1 M. Gen

Share this post


Link to post
Share on other sites
i did post...

i think you posted jst before i posted :P

Heheh yup and edited just before you posted this post ;)

How the hell was Gene so fast tho!?!? Fumes and not really well restricted v10!?!

Share this post


Link to post
Share on other sites
Heheh yup and edited just before you posted this post ;)

How the hell was Gene so fast tho!?!? Fumes and not really well restricted v10!?!

f2004 v8 ;)

Share this post


Link to post
Share on other sites

The Honda launch and first test is tomoz, i cannot wait to see how it goes on its maiden outing! I wonder if it will be faster than the mclaren tomoz on its first outing? if it is then ill be very happy!

Share this post


Link to post
Share on other sites

While the new Ferrari 248 F1 was being unveiled and tested at Mugello, test driver Marc Gene was kicked off the Italian team's Barcelona test by setting the pace in the V8-powered F2004M. The Spaniard, driving the F2005 V10, completed 88 laps recording a best tome of 1:16.583s - a second clear of the Michelin runners.

http://f1.racing-live.com/f1/en/index.html...124174527.shtml

can anyone explain what this mean? did he drive a V8 or a V10??

Share this post


Link to post
Share on other sites
:D Another great day for Ferrari and their engine dept.

Share this post


Link to post
Share on other sites

1 Felipe Massa ( B) Ferrari B 1'15.664 32 - 220.1 40

2 Fernando Alonso (M) Renault M 1'17.149 14 +1.485 215.9 21

3 Juan Pablo Montoya (M) McLaren M 1'17.481 11 +1.817 215.0 23

4 Oliver Panis ( B) Toyota B 1'17.559 32 +1.895 214.8 35

5 Giancarlo Fisichella (M) Renault M 1'17.860 7 +2.196 213.9 17

6 Jenson Button (M) Honda M 1'17.979 6 +2.315 213.6 8

7 Scoot Speed (M) ToroRosso M 1'18.092 28 +2.428 213.3 42

8 Jarno Trulli ( B) Toyota B 1'18.150 38 +2.486 213.1 43

9 Nick Heidfeld (M) BMW Sauber M 1'19.729 11 +4.065 208.9 22

10 David Coulthard (M) Red Bull M 1'19.807 25 +4.143 208.7 36

11 Rubens Barrichello (M) Honda M 1'20.223 9 +4.336 207.6 10

12 Gary Paffett (M) McLaren M 1'20.144 4 +4.480 207.8 5

13 Robert Kubica (M) BMW Sauber M 1'21.441 11 +5.777 204.5 12

new honda dosnt seem to slow in 9 laps its already not far off villeneurves time from yesterday!

Share this post


Link to post
Share on other sites

4 Jenson Button (M) Honda M 1'17.422 10 +1.758 215.1 12

12 laps and matching the toyota already. Looks prmising already, we must not forget this is its track debut and to post competative times already is very good! GO HONDA!

6 Rubens Barrichello (M) Honda M 1'17.836 15 +2.172 214.0 17

Share this post


Link to post
Share on other sites

×
×
  • Create New...